零件号 | 尺寸 | ||||||||||||||
mm | 重量 | ||||||||||||||
d1 | g | a1 | a2 | b1 | b2 | d2 | d3 | f | L1 | L2 | L3 | r | kg | ||
H9 | ±0.5 | h11 | +0.50 | B13 | +0.70 | ±0.3 | ±0.2 | ±0.5 | ±0.4 | ±0.3 | ±0.5 | ||||
-0.20 | +0.15 | ||||||||||||||
G18X36 | 18 | 36 | 36 | 36 | 18 | 18 | M18X2.5 | 30 | 1.0 | 94 | 72 | 27 | 1.5 | 0.39 | |
G18X36FG | 18 | 36 | 36 | 36 | 18 | 18 | M18X1.5 | 30 | 1.0 | 94 | 72 | 27 | 1.5 | 0.39 | |
G20X40 | 20 | 40 | 40 | 40 | 20 | 20 | M20X2.5 | 34 | 1.0 | 105 | 80 | 30 | 1.5 | 0.55 | |
G20X40FG | 20 | 40 | 40 | 40 | 20 | 20 | M20X1.5 | 34 | 1.0 | 105 | 80 | 30 | 1.5 | 0.55 | |
G20X80 | 20 | 80 | 40 | 40 | 20 | 20 | M20X2.5 | 34 | 1.0 | 145 | 120 | 30 | 1.5 | 0.80 | |
G20X80FG | 20 | 80 | 40 | 40 | 20 | 20 | M20X1.5 | 34 | 1.0 | 145 | 120 | 30 | 1.5 | 0.80 | |
G25X50 | 25 | 50 | 50 | 50 | 25 | 25 | M24X3 | 42 | 1.5 | 132 | 100 | 36 | 1.5 | 1.10 | |
G25X50FG | 25 | 50 | 50 | 50 | 25 | 25 | M24X2 | 42 | 1.5 | 132 | 100 | 36 | 1.5 | 1.10 | |
G28X56 | 28 | 56 | 55 | 55 | 28 | 28 | M27X3 | 48 | 1.5 | 148 | 112 | 40 | 2.0 | 1.50 | |
G28X56FG | 28 | 56 | 55 | 55 | 28 | 28 | M27X2 | 48 | 1.5 | 148 | 112 | 40 | 2.0 | 1.50 | |
G30X54FG | 30 | 54 | 55 | 55 | 30 | 30 | M27X2 | 48 | 1.5 | 148 | 110 | 40 | 2.0 | 1.44 | |
G30X60 | 30 | 60 | 60 | 60 | 30 | 30 | M30X3.5 | 52 | 1.5 | 160 | 120 | 42 | 2.0 | 1.97 | |
G30X60FG | 30 | 60 | 60 | 60 | 30 | 30 | M30X2 | 52 | 1.5 | 160 | 120 | 42 | 2.0 | 1.97 | |
G35X54FG | 35 | 54 | 70 | 70 | 35 | 35 | M36X2 | 60 | 2.0 | 188 | 144 | 54 | 3.0 | 2.93 | |
G35X72 | 35 | 72 | 70 | 70 | 35 | 35 | M36X4 | 60 | 2.0 | 188 | 144 | 54 | 3.0 | 2.93 | |
G35X72FG | 35 | 72 | 70 | 70 | 35 | 35 | M36X2 | 60 | 2.0 | 188 | 144 | 54 | 3.0 | 2.93 | |
G36X72 | 35 | 72 | 70 | 70 | 36 | 36 | M36X4 | 60 | 2.0 | 188 | 144 | 54 | 3.0 | 2.93 | |
G36X72FG | 35 | 72 | 70 | 70 | 36 | 36 | M36X2 | 60 | 2.0 | 188 | 144 | 54 | 3.0 | 2.93 | |
G40X84FG | 40 | 84 | 85 | 85 | 40 | 40 | M42X2 | 70 | 3.0 | 232 | 168 | 63.5 | 5.0 | 5.64 | |
G42X84 | 42 | 84 | 85 | 85 | 42 | 42 | M42X4.5 | 70 | 3.0 | 232 | 168 | 63.5 | 5.0 | 5.34 | |
G42X84FG | 42 | 84 | 85 | 85 | 42 | 42 | M42X2 | 70 | 3.0 | 232 | 168 | 63.5 | 5.0 | 5.34 | |
G50X96 | 50 | 96 | 96 | 96 | 50 | 50 | M48X5 | 80 | 3.0 | 265 | 192 | 73 | 5.0 | 7.86 | |
G50X96FG | 50 | 96 | 96 | 96 | 50 | 50 | M48X2 | 80 | 3.0 | 265 | 192 | 73 | 5.0 | 7.86 |
技术条件:
1.参考标准:DIN 71752
1.参考标准:DIN 71752
2.如果是倒牙螺纹,则将后缀“LH”作为螺纹符号添加到零件号中,例如“ G4x8LH”
3.材料:Q235; 可选材料:不锈钢304。
4.表面处理:镀白锌,可选表面处理:镀彩锌,镀黑锌