码 | 适用于U形夹 | d1 h11 | G | 一种 | b | 11 | l2 | 3 | 重量 公斤/ 100个 |
cl4x3 | g4x8 | 4 | 8 | 9.5 | 11 | 19 | 15 | 4.5 | 0.145 |
cl5x10 | g5x10 | 5 | 10 | 12 | 13.5 | 23 | 19 | 5.5 | 0.254 |
cl5x20 | g5x20 | 5 | 20 | 12 | 13.5 | 33 | 29 | 5.5 | 0.310 |
cl6x12 | g6x12 | 6 | 12 | 14 | 16 | 28 | 23 | 6.5 | 0.458 |
cl6x24 | g6x24 | 6 | 24 | 14 | 16 | 40 | 35 | 6.5 | 0.516 |
cl8x16 | g8x16 | 8 | 16 | 19 | 21.5 | 37 | 30 | 8 | 1.059 |
cl8x32 | g8x32 | 8 | 32 | 19 | 21.5 | 52 | 46 | 8 | 1.155 |
cl10x20 | g10x20 | 10 | 20 | 23 | 26 | 46 | 38 | 10 | 1.938 |
cl10x40 | 克10x40 | 10 | 40 | 23 | 26 | 66 | 58 | 10 | 2.046 |
cl12x24 | g12x24 | 12 | 24 | 28 | 31 | 53 | 45 | 12 | 3.306 |
cl12x48 | 克12x48 | 12 | 48 | 23 | 31 | 78 | 69 | 12 | 3.500 |
cl14x28 | g14x28 | 14 | 28 | 31 | 34 | 62 | 52 | 14 | 4.722 |
cl14x56 | g14x56 | 14 | 56 | 31 | 34 | 92 | 82 | 14 | 5.076 |
cl16x32 | g16x32 | 16 | 32 | 36 | 39 | 73 | 62 | 16 | 6.940 |
cl16x64 | g16x64 | 16 | 64 | 36 | 39 | 103 | 92 | 16 | 7.440 |
cl20x40 | g20x40 | 20 | 40 | 45 | 50 | 87.5 | 71.5 | 16 | 13.000 |
技术条件:
1.材料
螺栓----低碳钢
弹簧覆膜----弹簧钢,硬化并退火至约430-500hv
2.表面处理白镀锌
替代:黄色锌板;磷化并上油